SEPAL LABORATORIES
INDIA based
Chemical Manufacturer
since 1992
Buy products
(Click to see)
Our products
(Click to see details)
| Cas-No | 156-83-2 |
| Packaging Size | LDPE WITH APPROPRIATE CARTONE |
| Usage/Application | Pharma |
| Grade Standard | Technical Grade |
| Material | Solid |
| Chemical Name | 2,4 DIAMINO 6 CHLOROPYRIMIDINE |
| Molecular Formula | C4H5ClN4 |
| Packaging Type | 25Kg |
| Density | 1.3966 (rough estimate) |
| Solubility | Slightly soluble in water |
| Melting Point | 199 C -202 C |
| Melting Range | 199-202 C lit. |
| Specific Gravity | 1.3966 rough estimate |
| Molar Mass | 144.5623 |
| Manufacturing Process | ORGANIC SYNTHESIS |
| Physical State | Powder |
| Form of Chemicals | Solid |
| COLOR | WHITE |
(Click to see details)
| CAS No | 120-72-9 |
| Chemical formula | C8H7N |
| Molar mass | 117.151 g·mol−1 |
| Appearance | White solid |
| Odor | Feces or jasmine like |
| Density | 1.1747 g/cm3, solid |
| Melting point | 52 to 54 °C (126 to 129 °F; 325 to 327 K) |
| Boiling point | 253 to 254 °C (487 to 489 °F; 526 to 527 K) |
| Solubility in water | 0.19 g/100 ml (20 °C) |
| Acidity (pKa) | 16.2 |
| Basicity (pKb) | 17.6 |
| Magnetic susceptibility (χ) | -85.0·10−6 cm3/mol |
(Click to see details)
| CAS No | 87-51-4 |
| Chemical formula | C10H9NO2 |
| Molar mass | 175.187 g-mol-1 |
| Appearance | Off white to tan color |
| Melting point | 168 to 170°C (334 to 338 °F) |
| Solubility in water | Insoluble in water. Soluble in ethanol to 50mg/ml |
(Click to see details)
| CAS No | 133-32-4 |
| Chemical formula | C12H13NO2 |
| Molar mass | 203.241 g.mol-1 |
| Appearance | Off white to tan color |
| Density | 1.252 g/cm3 |
| Melting point | 125 °C (257°F) |
| Boiling point | Decomposes |
(Click to see details)
(Click to see details)
| Cas Number | 60096-23-3 |
| Form | Powder |
| Usage | PLANT GROWTH REGULATOR |
| Pack Type | LDPE WITH CARTONE |
| Pack Size | 1KG |
| Grade | TC |
| Molecular Weight | 241.33 |
| Purity | 98% |
| Solubility | Solubility Turbidity in 50 mg per ml H2O Clear |
| Soluble In | Water |
| color | White |
(Click to see details)
| CAS no | 95-20-5 |
| Packaging Size | Standard |
| State of Matter | Crystals |
| Usage | Industrial, Laboratory |
| Form of Chemicals | Solid |
| Grade Standard | Reagent Grade,Technical Grade |
| Physical State | Crystals |
| Color | White Crystal |
| Purity | 90%,98% |
| Concentration (%) | 98% |
(Click to see details)
| CAS no. | NA |
| Physical State | Crystals |
| Packaging Size | 1kg |
| Usage | Industrial |
| Packaging Type | LDPE |
| Grade Standard | Technical Grade |
| Moq Qty | 1 |
(Click to see details)
| CAS no. | NA |
| Grade | industrial |
| Packaging Type | ldpe |
| Packaging Size | 10 kg |
| Packaging Type | LDPE |
| Physical Form | powder |
(Click to see details)
| CAS no. | 3764-01-0 |
| Usage/Application | PHARMA INTERMEDIATE |
| Grade Standard | Technical Grade |
| Material | LIQUID |
| Chemical Name | 2,4,6-Trichloropyrimidine |
| Molecular Formula | C4HCl3N2 |
| Categories | PHARMA INTERMEDIATE |
| Packaging Type | HDPE CARBOY |
| Density | 1.595 g mL at 20 C lit. |
| Solubility | Insoluble in water |
| Boiling Point | 210-215 C(lit.) |
| Flash Point | 230 F |
| Melting Point | 23-25 C(lit.) |
| Specific Gravity | 1.595 g mL at 20 C lit. |
| Molar Mass | 183.42 |
| Manufacturing Process | ORGANIC SYNTHESIS |
| Physical State | Liquid |
| Packaging Size | 35KG |
(Click to see details)
| CAS no. | 2835-77-0 |
| Usage/Application | PHARMA INTERMEDIATE |
| Grade Standard | Technical Grade |
| Material | SOLID |
| Chemical Name | 2-Aminobenzophenone |
| Molecular Formula | C13H11NO |
| Categories | PHARMA INTERMEDIATE |
| Packaging Type | LDPE CONTAINER |
| Density | 1.0957 (rough estimate) |
| Solubility | Insoluble in water |
| Boiling Point | 280 C |
| Flash Point | 240 c |
| Melting Point | 103-107 C lit. |
| Molar Mass | 197.23 |
| Manufacturing Process | ORGANIC SYNTHESIS |
| Physical State | Crystals |
| Packaging Size | 1KG |
(Click to see details)
| CAS no. | NA |
| Physical State | Liquid |
| Molecular Formula | C4H7BrO2 |
| Density | 1.4397 (rough estimate) |
| Melting Point | 30-31 C(lit.) |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Size | 10kg |
| Packaging Type | HDPE CONTAINER |
| Solubility | Soluble in water and dilute alkali. |
| Color | COLORLESS TO LIGHT BROWN |